Sign up to stay up to date on the Universal City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Pat Booker Rd N/A N/A 4,238 $890,000 $210 0 days
324 Wagon Xing 3 2 1,410 $249,500 $176 1 day
310 Lone Falls 3 3 2,183 $310,000 $142 3 days
237 Westway 3 2 1,128 $225,000 $199 3 days
426 De Soto Dr 4 2 2,396 $350,000 $146 4 days
327 Madrid Dr 6 3 2,522 $234,900 $93 4 days
126 Rosewood Dr 4 2 1,448 $240,000 $165 10 days
13422 Blackstone 4 4 2,869 $420,000 $146 10 days
109 Spyglass 4 3 2,236 $365,000 $163 13 days
13306 Poseidon 3 3 2,186 $414,900 $189 14 days
13302 Tusayan 4 3 2,575 $384,999 $149 16 days
10251 Crystal Vw 3 2 1,577 $259,000 $164 16 days
115 Da Gama 3 2 1,639 $279,900 $170 17 days
8555 Athenian Dr 3 2 1,916 $329,900 $172 18 days
113 W Lindbergh Blvd N/A N/A 1,360 $425,000 $312 20 days
10415 Artesia Ws 4 3 2,182 $273,900 $125 21 days
132 Low Meadow Drive 4 4 2,430 $569,440 $234 24 days
1005 North Blvd 3 2 1,788 $250,000 $139 24 days
190 Clear Oak 4 2 1,822 $288,000 $158 25 days
12806 El Dorado 3 3 3,632 $485,000 $133 25 days
318 Kimberly Dr 4 3 2,747 $405,005 $147 26 days
122 Winn Ave 3 2 1,247 $240,000 $192 36 days
500 W Lindbergh Blvd 3 1 858 $235,000 $273 37 days
445 E Wright Blvd 3 2 1,078 $199,000 $184 37 days
303 Cordoba Dr 3 2 1,763 $225,000 $127 45 days
530 W Byrd Blvd 3 2 1,354 $284,500 $210 46 days
516 Dusty Emerald 3 3 1,908 $295,900 $155 52 days
8502 Branch Hollow 3 3 2,130 $308,000 $144 52 days
400 Lone Falls Dr 3 2 1,964 $340,000 $173 53 days
125 Trudy Ln 4 2 1,410 $257,900 $182 54 days
234 Granada Dr 3 2 1,666 $269,900 $162 54 days
206 Clear Oak 4 2 1,564 $249,900 $159 56 days
211 Balboa Dr 3 2 1,428 $198,550 $139 60 days
119 W Lindbergh Blvd N/A N/A 2,340 $600,000 $256 61 days
13606 Puro Oro Dr 4 3 2,764 $505,900 $183 63 days
702 Balboa Dr 4 3 2,312 $369,900 $159 64 days
8515 Collingwood 4 3 2,529 $334,900 $132 70 days
418 W Wright 3 2 1,364 $219,500 $160 72 days
286 Iron Kettle 4 4 3,288 $529,000 $160 73 days
648 Meadow Arbor Ln 3 2 1,352 $239,900 $177 75 days
314 & 316 Pat Booker Rd N/A N/A 1,472 $750,000 $509 86 days
161 Sage Dr 3 2 1,929 $373,000 $193 87 days
10714 Wildwood Way 3 3 2,256 $281,000 $124 91 days
430 De Soto 4 2 2,033 $330,000 $162 92 days
117 Mossridge 4 2 2,175 $366,000 $168 102 days
134 Granada Dr 3 2 2,363 $325,000 $137 108 days
13355 Galicia 4 3 2,575 $335,000 $130 113 days
313 E Aviation Blvd N/A N/A 844 $149,000 $176 122 days
13603 Puro Oro Dr 3 2 2,277 $415,000 $182 126 days
420 Amistad Blvd 3 3 1,792 $225,000 $125 131 days
Average: 3.5 2.6 2,084 $364,032 $176 109 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Barcelona 3 2 1,963 $280,000 $142 18 days
102 Laural Ln 3 2 2,107 $330,000 $156 20 days
494 Matthew St 3 2 1,548 $239,000 $154 29 days
803 Fern Meadow 3 2 1,098 $179,000 $163 32 days
10106 Evening Laurel 3 2 1,563 $259,900 $166 38 days
122 Stoney Pt 3 2 1,391 $240,000 $172 39 days
1305 North Blvd 4 2 2,191 $320,000 $146 57 days
10411 Crystal Vw 4 2 1,822 $258,900 $142 59 days
120 Rusty Spur 3 2 1,905 $250,000 $131 63 days
146 Alabaster 3 3 2,382 $388,000 $162 100 days
826 Highgate Rd 3 1 936 $199,933 $213 107 days
200 Rustic Springs 4 3 3,418 $465,000 $136 125 days
109 Furlong 3 2 1,400 $310,000 $221 140 days
1229 Castle Climb 3 2 1,377 $199,500 $144 143 days
212 Seibel Way 3 3 2,066 $499,265 $241 195 days
Average: 3.2 2.1 1,811 $294,566 $166 78 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS