Sign up to stay up to date on the Helotes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9815 Tower Vw N/A N/A N/A $399,000 Unknown 0 days
LOT 12 & 13 Canyon Rim N/A N/A N/A $298,000 Unknown 0 days
LOT 13 Canyon Rim N/A N/A N/A $149,000 Unknown 0 days
LOT 12 Canyon Rim N/A N/A N/A $149,000 Unknown 0 days
19214 Grey Forest 3 2 1,580 $475,000 $300 2 days
LOT 44 Cr 174 N/A N/A N/A $80,000 Unknown 2 days
13430 Pecan Stable 5 6 5,578 $1,350,000 $242 2 days
18545 Bandera Rd N/A N/A 1,080 $800,000 $740 2 days
18545 Bandera Rd 3 1 1,080 $800,000 $740 2 days
10502 Cosmos Canyon 5 4 3,624 $450,000 $124 2 days
11426 Pikes Peak 4 4 2,502 $511,700 $204 2 days
10842 Red Sage 3 2 1,771 $331,000 $186 3 days
11422 Taiban 4 3 3,024 $450,000 $148 5 days
12303 Montel 5 6 4,637 $1,375,000 $296 6 days
12818 Paint Brush 4 3 2,391 $358,800 $150 6 days
9805 Cash Mountain Rd N/A N/A 95,004 $299,000 $3.14 9 days
12934 Aqua Valley 3 2 2,115 $375,000 $177 10 days
13619 Sonora Bluff 3 3 1,703 $310,000 $182 10 days
425 Private Road 181 N/A N/A N/A $175,000 Unknown 11 days
9338 Llano Verde 3 2 1,754 $325,000 $185 12 days
14522 Panther Point 3 2 2,372 $550,000 $231 13 days
12042 Leslie Rd N/A N/A 132,335 $1,600,000 $12 13 days
707 Ruidosa Downs 5 5 4,678 $1,250,000 $267 14 days
10606 Rainbow View 4 4 3,300 $480,000 $145 17 days
9927 Bricewood Nest 5 4 2,540 $500,000 $196 18 days
17550 County Road 175 N/A N/A N/A $170,000 Unknown 19 days
9710 Magic Cedar 3 3 1,993 $395,000 $198 19 days
16464 Revello Dr 4 3 2,775 $925,000 $333 19 days
17022 Clovis 3 3 3,043 $1,215,000 $399 24 days
8718 Sonora Pass 3 3 2,087 $369,990 $177 24 days
9511 French Circle 4 3 2,728 $609,999 $223 25 days
10306 Rocamora 4 4 2,752 $475,000 $172 26 days
LOT 437 Pr 1706 N/A N/A 47,960 $54,900 $1.14 26 days
9734 Lindrith 3 3 2,210 $349,000 $157 27 days
140 Shepherds Crook 4 3 3,200 $650,000 $203 30 days
11326 Hospah 3 3 2,796 $389,900 $139 31 days
16218 Ondara 4 3 3,078 $575,000 $186 31 days
12127 Branding Pt 4 3 2,189 $350,000 $159 32 days
11118 Verbena Path 4 3 2,494 $320,000 $128 32 days
245 Sydney Springs N/A N/A 233,481 $355,000 $1.52 37 days
13234 Bandera Rd N/A N/A 43,560 $950,000 $21 37 days
9003 Feather Blf 3 3 1,732 $323,500 $186 38 days
652 Caprock Ridge N/A N/A N/A $554,900 Unknown 39 days
LOT 30 Lake Rdg N/A N/A 150,718 $197,500 $1.31 39 days
15935 San Cayetano 4 3 3,421 $925,000 $270 40 days
15934 Revello Ct N/A N/A 249 $399,000 $1,602 43 days
9422 Moonlit Glade Rd 3 2 2,176 $314,000 $144 45 days
14823 Los Lunas 3 3 2,442 $435,000 $178 47 days
8942 Burnt Path 3 3 2,806 $380,000 $135 48 days
479 Canyon Rim N/A N/A N/A $174,000 Unknown 51 days
Average: 3.8 3.2 19,202 $701,006 $224 173 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16406 La Madera Rio Dr 4 3 2,942 $499,000 $169 2 days
15526 Ruidosa Run 4 3 2,759 $499,900 $181 11 days
13810 Flying W 3 2 1,940 $329,000 $169 12 days
16514 Loma Lndg 3 2 2,651 $529,900 $199 16 days
9236 Holly Star 4 4 2,881 $495,000 $171 18 days
11139 Hill Top Loop 3 3 2,765 $425,000 $153 19 days
9902 Amberg Path 3 3 1,836 $329,900 $179 25 days
8915 Black Forest 4 2 2,134 $375,000 $175 27 days
302 Santa Domingo 5 6 4,956 $1,350,000 $272 29 days
14506 Los Lunas Rd 4 3 2,777 $462,000 $166 31 days
11207 Schinz Fld 4 3 2,750 $395,000 $143 37 days
11211 Hill Top Loop 3 3 2,023 $399,999 $197 39 days
10842 Basal Edge 3 3 2,601 $699,000 $268 39 days
10203 Lazy J Trl 4 2 2,540 $549,000 $216 45 days
9855 Tower View 3 2 2,676 $650,000 $242 53 days
9627 Rosemont Way 4 4 3,316 $675,000 $203 62 days
10741 Barnsford Ln 4 3 2,362 $469,000 $198 73 days
11211 Schinz Fld 3 2 2,067 $350,000 $169 73 days
17716 Handies Peak 4 3 2,561 $508,000 $198 74 days
13247 Helotes Cir 4 4 3,009 $595,000 $197 74 days
16324 Wildlake Blvd 4 4 2,903 $985,000 $339 75 days
13302 Flying W 3 2 1,380 $360,000 $260 79 days
13015 Attel Forest 3 2 2,466 $394,500 $159 84 days
14315 Contour Pl 5 5 4,810 $999,900 $207 87 days
10650 Newcroft Place 4 4 2,872 $469,400 $163 101 days
10531 Corvey Ln 3 2 1,683 $310,000 $184 109 days
10534 Cosmos Cyn 5 4 3,303 $399,800 $121 109 days
13607 Sonora Blf 3 2 1,579 $299,990 $189 116 days
10427 Alsfeld Rnch 4 3 2,409 $324,000 $134 128 days
15823 Ponderosa Pass 4 4 3,259 $549,000 $168 129 days
10890 Basal Edge Rd N/A N/A N/A $235,000 Unknown 130 days
15204 Flying Circle 3 2 2,027 $575,000 $283 143 days
13606 French Park 3 2 2,630 $580,000 $220 160 days
12014 Peach Xing 4 3 2,535 $330,000 $130 172 days
10910 Iron Spg N/A N/A N/A $117,000 Unknown 180 days
149 Forever N/A N/A N/A $90,000 Unknown 181 days
12710 Bluff Spurs Trail 4 4 2,994 $835,000 $278 182 days
10418 Alsfeld Ranch 3 2 1,366 $289,000 $211 186 days
9846 Cash Mountain 4 3 2,992 $760,000 $254 214 days
16010 Ponderosa Pass 4 3 3,168 $475,000 $149 356 days
11410 Briceway Land 4 4 3,102 $489,900 $157 508 days
Average: 3.7 3.0 2,658 $498,833 $197 102 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS