Sign up to stay up to date on the Helotes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14107 Flying W Trl 4 4 3,224 $739,900 $229 0 days
11727 Drought Pass 3 2 1,671 $275,000 $164 2 days
10612 Foxen Way 4 3 2,559 $490,000 $191 4 days
11918 Peach Xing 3 2 2,136 $299,999 $140 4 days
10903 Fox Glove Fld 5 3 3,370 $530,500 $157 4 days
14508 Iron Horse Way 5 4 4,922 $1,299,999 $264 5 days
9347 Llano Verde 4 3 2,628 $425,000 $161 5 days
10406 Pecne Path 4 2 1,911 $349,999 $183 5 days
12830 Bridge Cedar 4 3 2,944 $375,000 $127 5 days
14910 Los Lunas Rd 4 3 2,463 $589,500 $239 6 days
314 Las Tablas 3 3 3,769 $799,000 $211 7 days
17631 Frank Madla Rd 5 5 1,679 $850,000 $506 7 days
9631 Maytum Cir 4 4 2,898 $659,900 $227 8 days
8715 Sandia Cir 5 4 3,850 $475,000 $123 12 days
11222 Blue Fax Field 4 3 2,437 $329,000 $135 12 days
11103 Verbena Path 4 3 2,494 $345,000 $138 13 days
11206 Blue Waters 3 3 1,921 $389,000 $202 14 days
13308 Iron Horse Way 4 3 2,546 $629,900 $247 15 days
11622 Claunch 3 3 2,424 $365,000 $150 17 days
10950 Paloma 4 2 2,152 $475,000 $220 18 days
10714 Majestic Star 3 3 2,780 $439,000 $157 18 days
8942 Firebaugh Dr 5 4 3,217 $450,000 $139 18 days
17918 Antero 4 4 3,484 $529,000 $151 18 days
11039 Javalin 4 4 3,278 $749,000 $228 19 days
8618 Auberry Path 3 2 1,885 $354,900 $188 19 days
10903 Bramante Ln 4 2 1,894 $305,000 $161 20 days
11250 Condor N/A N/A N/A $90,000 Unknown 20 days
13285 Antonio Dr 2 2 1,650 $425,000 $257 21 days
8611 Tioga Pass 4 3 2,195 $340,000 $154 24 days
8012 Eagle Peak 4 3 3,041 $399,000 $131 26 days
13326 Wind Rdg 4 4 3,387 $640,000 $188 26 days
8843 Imperial Cross 3 2 1,797 $339,900 $189 26 days
10423 Tollow Way 3 2 1,518 $316,500 $208 26 days
10858 Red Sage 5 4 3,276 $499,900 $152 28 days
18688 Morales Ranch Rd N/A N/A N/A $400,000 Unknown 29 days
11306 Wildcat N/A N/A N/A $1,140,000 Unknown 29 days
16411 Yaupon Vly 4 3 3,434 $563,000 $163 32 days
14252 Antonio 3 2 1,712 $599,000 $349 32 days
9422 Gray Sage 3 2 1,708 $399,900 $234 33 days
8918 Cordes 4 3 3,145 $509,900 $162 34 days
2502 Park Road 37 3 2 1,874 $447,000 $238 37 days
11222 Ocate 3 2 2,136 $312,500 $146 38 days
9846 Cash Mountain Rd 4 3 2,992 $725,000 $242 38 days
9015 Burnt Peak 3 2 1,668 $314,900 $188 39 days
10096 Whip O Will Way 2 2 1,104 $430,000 $389 41 days
11211 Hill Top Loop 3 3 2,023 $394,900 $195 43 days
21207 Scenic Loop N/A N/A N/A $6,500,000 Unknown 44 days
13118 Spring Run 4 4 3,669 $815,000 $222 45 days
14806 Circle J Trl 4 4 3,166 $739,000 $233 46 days
13126 Spring Run 5 4 3,961 $885,000 $223 46 days
Average: 3.9 3.2 14,431 $706,677 $230 193 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9222 Cedar Pt 3 2 2,207 $370,000 $167 5 days
11511 Baxtershire 4 3 2,694 $630,000 $233 8 days
13230 Adobe Walls Dr 3 2 1,999 $550,000 $275 14 days
215 AND LOT 55 Golden Oaks 3 2 2,203 $645,000 $292 19 days
423 Tulorosa Rdg 6 8 5,664 $1,850,000 $326 20 days
14740 Chinquapin 4 4 2,991 $725,000 $242 26 days
10710 Tansy Cyn 4 4 3,300 $395,000 $119 26 days
11502 Capital Peak 4 3 2,510 $499,000 $198 39 days
13970 Tobiano Trl 4 3 2,233 $785,000 $351 39 days
19435 Nottingham 3 2 2,050 $520,000 $253 39 days
9230 Scotford 4 2 2,482 $449,000 $180 39 days
10418 Foxen Way 4 5 3,806 $715,000 $187 39 days
8919 Black Frst 4 3 2,842 $420,000 $147 39 days
14526 John David 3 4 2,881 $600,000 $208 45 days
13622 Sonora Blf 3 2 1,579 $304,999 $193 48 days
8714 Santa Fe Cove 5 3 3,850 $525,000 $136 49 days
10707 Desert Rock 4 3 3,055 $469,000 $153 60 days
11915 Drought Pass 4 3 2,424 $368,000 $151 64 days
17114 Clovis N/A N/A N/A $179,000 Unknown 74 days
10223 Huisache Fld 4 3 2,494 $297,400 $119 75 days
10551 Briceway Bay 4 3 2,322 $424,999 $183 77 days
13314 Wind Rdg 4 3 3,038 $550,000 $181 80 days
9326 Moonlit Glade Rd 3 3 2,371 $335,888 $141 89 days
17132 Bandera Rd 5 4 3,593 $499,900 $139 92 days
10770 Mesquite Flt 5 5 3,996 $995,000 $248 104 days
16014 Juan Tabo Way 5 4 3,190 $485,000 $152 106 days
11622 Shotgun Way 5 3 3,024 $404,999 $133 109 days
9215 Tay Dr 5 4 3,877 $515,000 $132 129 days
10520 Bricewood Park 4 4 2,497 $434,999 $174 139 days
10552 Bricewood Park 3 2 1,767 $369,999 $209 139 days
11403 Lago Vista 4 3 2,938 $525,000 $178 201 days
20892 Bluehill Pass 2 2 1,576 $550,000 $348 248 days
10639 Hibiscus Cove 4 3 2,835 $500,000 $176 255 days
8614 Mantano Ridge 4 3 2,621 $489,900 $186 270 days
718 Ruidosa Downs 5 5 4,398 $1,189,000 $270 283 days
11224 Hill Top Bend 3 3 2,779 $399,999 $143 347 days
11229 Cave Creek 5 5 2,945 $499,990 $169 604 days
10515 Briceway Bay 4 4 2,406 $394,211 $163 729 days
Average: 4.0 3.4 2,849 $548,954 $196 126 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS