Sign up to stay up to date on the Bulverde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6060 Companion Road 4 3 1,910 $359,999 $188 1 day
5008 Begonia Spring 3 2 1,675 $325,999 $194 1 day
3016 Bristow Park 4 3 2,976 $699,900 $235 2 days
454 E Ammann Rd N/A N/A N/A $7,875 Unknown 2 days
1764 Willow Spgs 4 3 2,838 $550,000 $193 3 days
32228 Tamarind Bend 4 4 3,227 $599,999 $185 3 days
34788 High Gate Rd N/A N/A N/A $185,000 Unknown 3 days
29625 Summer Copper 4 3 2,312 $389,900 $168 4 days
818 Lovett Ridge Road N/A N/A N/A $339,000 Unknown 4 days
3797 Brahman Rd 5 3 2,545 $515,000 $202 5 days
34717 Carries Creek Dr N/A N/A N/A $145,000 Unknown 5 days
6207 Chastetree 3 2 1,474 $277,999 $188 7 days
6203 Chastetree 4 2 1,667 $306,999 $184 7 days
981 Jenny Leigh Trail 4 4 2,734 $938,500 $343 7 days
32143 Mirasol Bnd 4 4 3,084 $530,000 $171 7 days
601 Shearer Rd 2 2 2,490 $3,870,000 $1,554 8 days
601 Shearer Rd 3 2 2,490 $3,870,000 $1,554 8 days
29675 Bulverde Ln N/A N/A 2,940 $1,185,000 $403 8 days
5020 Begonia Spring 3 2 1,675 $323,999 $193 9 days
34753 Carries Creek N/A N/A N/A $190,000 Unknown 9 days
6751 Wrangler Cir 3 4 4,989 $905,000 $181 10 days
1280 Adyson Ridge N/A N/A N/A $300,000 Unknown 10 days
30535 Longhorn Trl 4 3 2,780 $699,000 $251 10 days
4504 Evening Shadows Dr N/A N/A 37,501 $140,000 $3.73 10 days
873 Annabelle Ave 3 3 3,075 $1,345,000 $437 10 days
967 Maximino Ridge Rd N/A N/A 46,609 $210,000 $4.50 11 days
1119 Adyson Ridge N/A N/A N/A $299,000 Unknown 11 days
718 Post Oak Ridge 5 4 3,757 $1,175,000 $312 11 days
3455 Iron Canyon 3 2 2,088 $395,000 $189 11 days
601 Shearer Rd N/A N/A 2,490 $3,870,000 $1,554 11 days
102 Comal Crest 4 3 2,756 $699,000 $253 11 days
639 Butler Oaks Dr 3 2 2,567 $876,394 $341 12 days
7022 Circle Oak Dr 3 2 2,197 $605,000 $275 12 days
3556 Vuitton 4 3 2,655 $430,000 $161 13 days
725 Live Oak Ridge N/A N/A 43,560 $269,900 $6.19 13 days
6227 Chastetree 4 2 1,667 $286,999 $172 16 days
6215 Chastetree 3 2 1,474 $275,999 $187 16 days
6040 Companion Road 3 2 1,910 $341,999 $179 16 days
5028 Begonia Spring 3 2 1,910 $337,999 $176 16 days
5024 Begonia Spring 4 3 1,910 $350,999 $183 16 days
31956 Jacaranda Way 4 3 1,910 $365,999 $191 16 days
31939 Jacaranda Way 3 2 1,459 $314,999 $215 16 days
5808 Forenoon Dr 3 2 1,675 $314,999 $188 16 days
5249 Blue Ivy 4 2 1,768 $325,000 $183 16 days
2915 Blenheim Park 4 4 2,942 $749,900 $254 17 days
767 Maximino Ridge Rd 3 3 2,721 $899,000 $330 17 days
1626 Dunvegan Park 4 3 2,101 $444,990 $211 17 days
1655 Dunvegan Park 4 4 2,652 $469,990 $177 17 days
1639 Dunvegan Park 4 4 2,652 $474,990 $179 17 days
3865 Fox Trot 3 3 3,046 $899,900 $295 17 days
Average: 3.8 3.1 11,344 $530,851 $221 167 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Comal Peak 4 4 3,464 $835,000 $241 1 day
6211 Chastetree 3 2 1,269 $259,999 $204 13 days
620 Rosemary Ridge Dr N/A N/A 44,431 $155,890 $3.50 14 days
5926 Cerulean Ln 4 3 2,377 $409,999 $172 16 days
6044 Companion Road 3 2 1,675 $315,999 $188 16 days
977 Annabelle Avenue 4 5 4,040 $1,350,000 $334 18 days
1137 Adyson Ridge Rd N/A N/A N/A $325,000 Unknown 21 days
6235 Chastetree 3 2 1,217 $287,999 $236 22 days
6231 Chastetree 3 2 1,217 $257,999 $211 22 days
31961 Tableau Ave 3 2 1,910 $325,999 $170 22 days
29476 Hollow Copper 5 4 2,678 $405,950 $151 28 days
34727 Shelly Bridge Pt 4 5 2,944 $995,000 $337 28 days
31567 Meander Ln 3 2 1,226 $267,500 $218 29 days
2928 Split Rock 4 4 3,376 $769,000 $227 31 days
714 Blaze Ridge Blvd 4 5 4,471 $1,274,900 $285 36 days
5911 American Elm 4 3 2,377 $389,999 $164 37 days
5934 Cerulean Ln 3 2 1,911 $345,999 $181 37 days
6251 Chastetree 3 2 1,474 $275,999 $187 37 days
6239 Chastetree 3 2 1,474 $264,999 $179 37 days
5907 American Elm 3 2 1,459 $301,999 $206 37 days
31957 Tableau Ave 3 2 1,675 $320,999 $191 37 days
30828 Schlather Ln 4 3 2,514 $525,000 $208 38 days
1804 Durham Park 5 4 3,048 $599,900 $196 39 days
30185 Bridlegate Dr 4 6 4,146 $1,169,900 $282 49 days
4093 Cumin Court 4 3 2,377 $407,999 $171 51 days
5927 American Elm 4 3 2,377 $391,999 $164 51 days
6271 Chastetree 3 2 1,217 $245,999 $202 51 days
6259 Chastetree 3 2 1,217 $247,999 $203 51 days
6279 Chastetree 4 2 1,667 $278,999 $167 51 days
6263 Chastetree 4 2 1,667 $271,999 $163 51 days
31944 Jacaranda Way 4 2 1,667 $283,999 $170 51 days
6035 Companion Road 3 2 1,675 $308,999 $184 51 days
31936 Jacaranda Way 3 2 1,675 $319,999 $191 51 days
5205 Prancing Deer Dr 3 2 1,309 $425,000 $324 51 days
3024 Bristow Park 4 4 3,493 $689,900 $197 55 days
3022 Agar Park 4 3 2,573 $589,900 $229 55 days
3020 Bristow Park 4 4 2,603 $639,900 $245 55 days
1421 Gifford Park 4 3 2,777 $699,900 $252 55 days
31958 Oak Ridge Pkwy 4 3 3,075 $990,000 $321 61 days
6031 Companion Road 4 3 1,910 $326,999 $171 65 days
6019 Companion Road 3 2 1,910 $319,999 $167 65 days
6027 Companion Road 3 2 1,675 $306,999 $183 65 days
29116 Sierra Canyon 4 3 2,923 $508,490 $173 69 days
31593 Acacia Vista 3 2 1,217 $266,000 $218 75 days
5931 American Elm 3 2 2,070 $365,999 $176 78 days
31928 Jacaranda Way 3 2 1,910 $323,999 $169 78 days
31924 Jacaranda Way 4 3 1,910 $328,999 $172 78 days
402 Elm Hollow 4 2 2,130 $860,000 $403 80 days
3604 Rusted Copper 4 2 1,703 $366,001 $214 80 days
1728 Durham Park 4 4 2,561 $607,900 $237 82 days
Average: 3.8 3.1 7,288 $485,636 $199 99 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS