Sign up to stay up to date on the 78261 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3739 Crimson Star 3 3 2,288 $305,000 $133 0 days
22943 Canasta 3 4 2,252 $600,000 $266 0 days
5947 Akin Place 3 2 1,834 $350,000 $190 0 days
25603 Santolina 4 3 2,437 $519,995 $213 0 days
26210 Tuscan Woods 3 3 2,698 $500,000 $185 0 days
22602 Estacado 3 4 2,372 $659,900 $278 0 days
3735 Sumantra Clf 4 3 2,518 $324,500 $128 1 day
3426 Puesta De Sol 5 4 4,190 $640,000 $152 1 day
25915 Turquoise Sky 4 4 3,528 $625,000 $177 1 day
24707 Corral Gables 3 3 2,330 $295,000 $126 1 day
22547 Alabado 3 4 2,602 $574,900 $220 1 day
4207 Artabri 4 3 2,614 $593,900 $227 1 day
22414 Peonia Park 4 3 2,796 $424,999 $152 2 days
5111 Belleza Dr 5 4 3,482 $535,000 $153 6 days
24203 Dante Circle 3 3 2,125 $469,999 $221 6 days
5016 Snap Hook 3 3 1,858 $375,000 $201 7 days
4662 Amorosa Way 3 3 2,568 $559,990 $218 8 days
5811 Akin Pl 4 3 2,827 $425,000 $150 8 days
3714 Hideaway 3 2 1,225 $270,000 $220 9 days
3526 Carruthers Oak 4 3 2,596 $385,900 $148 9 days
3627 Crimson Star 3 3 2,124 $299,900 $141 9 days
25011 Catalan Clf 5 3 3,146 $519,900 $165 12 days
4418 Tapia 4 5 3,564 $890,000 $249 12 days
3418 Puesta De Sol 4 4 3,449 $575,000 $166 12 days
22526 Estacado 4 4 2,941 $750,000 $255 13 days
3627 Running Ranch 4 4 3,254 $460,000 $141 13 days
4907 Forward Spring 4 3 1,924 $407,050 $211 13 days
5024 Snap Hook 4 3 1,970 $359,000 $182 13 days
22011 Pivot Pt 4 2 1,703 $390,000 $229 14 days
24807 Catalan Clf 4 3 2,629 $405,000 $154 15 days
24142 Mateo 5 6 4,069 $1,175,000 $288 16 days
5718 Thunder Oaks 4 2 1,974 $369,000 $186 19 days
22923 Entiempo 3 3 2,794 $920,000 $329 23 days
24723 Para Siempre 4 3 2,826 $663,000 $234 25 days
25022 Ashe Juniper 3 2 1,739 $344,000 $197 26 days
5646 Southern Oaks 4 3 2,500 $390,000 $156 26 days
5606 Southern Oaks 4 4 3,011 $454,000 $150 26 days
4610 Camden Hts 2 3 2,229 $535,000 $240 26 days
25002 Remington Oaks 3 3 2,044 $287,000 $140 27 days
24030 La Tapiceria 4 4 3,402 $759,900 $223 27 days
23241 Inspirada 4 4 2,680 $839,000 $313 27 days
25046 Las Pilas 3 3 2,288 $500,000 $218 27 days
3903 Firebush 4 2 2,412 $450,000 $186 27 days
4719 Avery Way 3 4 2,154 $544,900 $252 28 days
24027 Gavarra 4 4 3,053 $919,900 $301 28 days
25703 Fan Flower 4 3 2,896 $515,000 $177 29 days
23369 Angostura Blvd 4 5 5,087 $1,275,999 $250 30 days
4612 Avery Way 4 5 2,502 $557,500 $222 33 days
3423 Hilldale Pt 4 3 2,817 $519,000 $184 34 days
21750 Thunder Basin 4 4 3,228 $435,000 $134 34 days
Average: 3.9 3.3 2,862 $586,159 $203 105 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4807 Tee Box Ct 4 2 1,903 $369,000 $193 5 days
3522 Sausalito Fern 4 2 2,160 $314,900 $145 12 days
2703 Trinity Vw 4 4 4,045 $549,900 $135 13 days
3938 Firebush 4 2 2,412 $445,000 $184 14 days
24266 Invitation Oak 3 2 1,695 $299,900 $176 19 days
3818 Hickory Arch 4 3 2,044 $289,000 $141 28 days
3707 Ajuga 3 2 1,856 $315,000 $169 34 days
3519 Crest Noche Dr 4 4 3,350 $569,000 $169 34 days
2627 Verona Park 4 2 2,027 $435,000 $214 35 days
5102 Tee Box Ct 5 4 2,678 $420,000 $156 41 days
4016 Luz Del Faro 5 5 4,236 $1,150,000 $271 50 days
5007 Shallow Divot 4 2 1,903 $322,500 $169 54 days
25131 Terlingua Bnd 3 3 2,577 $315,000 $122 57 days
26810 Spiral Canyon 4 3 2,673 $445,000 $166 68 days
3615 Crimson Star 3 3 2,124 $315,900 $148 68 days
24739 Para Siempre 3 4 2,350 $599,990 $255 69 days
4927 Fairway Bunker 5 4 2,677 $433,850 $162 71 days
4002 Arena Blanca 5 4 2,980 $550,000 $184 83 days
22363 Escalante Run 3 2 1,965 $365,000 $185 93 days
5503 Waldon Walk 4 3 2,576 $420,000 $163 96 days
3719 Sunset Cliff 6 5 3,572 $614,000 $171 106 days
24302 Palermo 3 3 2,318 $499,999 $215 108 days
3207 Big Pond 5 4 4,109 $649,000 $157 117 days
24110 Range Water 4 3 2,685 $369,999 $137 119 days
3420 Eva Jane 3 2 2,223 $399,900 $179 131 days
22910 Estacado 3 3 2,809 $767,000 $273 153 days
Indian Crest/Country Place N/A N/A N/A $210,000 Unknown 170 days
22417 Carriage Trace 5 4 2,735 $417,000 $152 174 days
23427 Grande Vista 3 4 2,679 $750,000 $279 188 days
5015 Fairway Wood 5 3 2,539 $428,615 $168 190 days
4713 Club Face 3 3 1,989 $380,000 $191 219 days
5051 Blind Shot 4 3 1,968 $368,550 $187 246 days
22842 Tee Shot 5 3 2,498 $401,950 $160 250 days
22826 Tee Shot 5 3 2,498 $403,050 $161 250 days
22907 Grande Vista 3 2 1,979 $425,000 $214 277 days
4010 Arena Blanca 3 2 1,569 $345,000 $219 316 days
3103 Highline 4 3 2,676 $419,000 $156 322 days
4047 Monteverde N/A N/A N/A $92,000 Unknown 335 days
3907 Wilderness Rim N/A N/A N/A $539,000 Unknown 558 days
Average: 3.9 3.1 2,529 $446,230 $181 133 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS