Sign up to stay up to date on the 78261 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3814 Mahogany Cv 4 2 1,945 $299,900 $154 3 days
25823 Beautyberry 4 3 2,950 $439,900 $149 4 days
3804 Monteverde Way 3 3 2,799 $639,000 $228 4 days
5818 Akin Pl 3 2 1,812 $335,000 $184 5 days
24619 Corral Gables 3 2 1,731 $270,000 $155 6 days
24735 Para Siempre 3 3 2,531 $645,000 $254 6 days
3619 Bennington 4 3 2,794 $419,000 $149 7 days
24706 Corral Gables 3 3 2,288 $307,900 $134 7 days
26022 Torena Loop 4 3 3,116 $475,000 $152 8 days
27202 Spiral Cyn 4 3 2,985 $479,000 $160 10 days
5406 Agave Spine 3 2 1,835 $358,000 $195 10 days
22521 Akin Nook 3 2 1,953 $316,900 $162 10 days
4207 Colina Crst 3 3 2,354 $570,000 $242 11 days
23531 Osceola Bluff 3 4 4,500 $1,995,000 $443 12 days
3443 Mountain Loop 3 3 3,345 $995,000 $297 12 days
22415 Carriage Bush 5 4 2,735 $395,000 $144 13 days
22807 Grande Vista 4 3 2,718 $625,000 $229 13 days
3635 Pinnacle Dr 4 4 3,726 $625,000 $167 13 days
2602 Sierra Peak 5 4 3,393 $499,900 $147 14 days
4678 Amorosa Way 3 2 2,317 $569,900 $245 14 days
5714 Southern Oaks 3 3 2,736 $409,000 $149 17 days
5119 Espacio 4 4 2,860 $525,000 $183 17 days
4728 Amorosa Way 3 4 2,234 $575,000 $257 18 days
3827 Luz Del Faro 4 4 4,556 $1,225,000 $268 19 days
23407 Osceola Blf N/A N/A N/A $239,900 Unknown 19 days
29 Realitos 4 5 4,152 $1,295,000 $311 20 days
22938 Canasta 2 3 1,833 $489,000 $266 22 days
6019 Akin Pl 4 2 1,904 $325,000 $170 24 days
5606 Southern Oaks 4 4 3,011 $425,000 $141 25 days
4422 Avery Way 3 3 2,338 $558,800 $239 25 days
23531 Osceola Bluff N/A N/A 195,889 $449,000 $2.29 25 days
4624 Avery Way 3 2 2,017 $489,000 $242 25 days
5414 Agave Spine 6 4 3,480 $475,000 $136 26 days
4219 High Springs Dr 3 2 1,902 $749,000 $393 26 days
24030 La Tapiceria 4 4 3,402 $735,000 $216 29 days
3519 Ironwood Fls 4 3 2,596 $399,900 $154 32 days
22411 Escalante Run 5 3 3,716 $550,000 $148 32 days
23358 Grande 3 3 2,266 $731,802 $322 33 days
3144 Running Springs 6 5 5,765 $1,350,000 $234 35 days
5323 Spanish Bluebells 4 4 3,040 $479,000 $157 35 days
4619 Avery Way 4 5 2,502 $475,000 $189 38 days
2722 Tuscan Cyn 3 2 1,906 $389,000 $204 38 days
25602 Sophora 4 3 2,695 $420,000 $155 38 days
2747 Trinity Vw 5 4 4,228 $519,500 $122 40 days
5227 Anzueto 4 2 1,965 $408,000 $207 40 days
25729 Comanche Crk 4 3 3,604 $649,700 $180 40 days
21510 Foxpark Lodge 3 3 2,201 $405,000 $184 44 days
22342 Viajes 3 2 2,354 $632,500 $268 46 days
5947 Akin Place 3 2 1,834 $345,000 $188 47 days
25603 Santolina 4 3 2,437 $519,995 $213 47 days
Average: 3.8 3.3 4,093 $594,482 $206 109 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3614 Ponderosa Bnd 5 3 2,557 $310,000 $121 11 days
4113 Valleverde Vw 4 4 3,401 $779,900 $229 17 days
26111 Big Bluestem 3 2 1,839 $350,000 $190 18 days
3915 Torey Mesquite 4 2 1,731 $300,000 $173 26 days
3910 Arrowwood Bnd 3 2 1,672 $299,900 $179 32 days
3716 Cualquiera 4 3 2,820 $610,000 $216 38 days
24034 Sidehill Lie 4 3 2,536 $1 $0 45 days
3814 Ox Eye Daisy 4 3 2,758 $619,000 $224 46 days
25011 Catalan Clf 5 3 3,146 $519,900 $165 59 days
22526 Estacado 4 4 2,941 $750,000 $255 60 days
3627 Running Ranch 4 4 3,254 $460,000 $141 60 days
23226 Crest View Way 5 4 3,784 $629,000 $166 60 days
24807 Catalan Clf 4 3 2,629 $395,000 $150 62 days
24723 Para Siempre 4 3 2,826 $663,000 $234 72 days
3615 Sunset Clf 5 4 3,614 $615,000 $170 93 days
3727 Sumantra Clf 4 3 2,254 $320,000 $141 109 days
3829 Sierra Birch 4 3 2,044 $285,000 $139 115 days
22823 Grande Vista 3 2 2,381 $524,900 $220 116 days
6051 Akin Song 3 2 1,588 $319,900 $201 130 days
4011 Ashleaf Pecan 3 2 1,731 $274,900 $158 144 days
6158 Akin Elm 4 3 2,754 $355,000 $128 145 days
3338 Bending Creek 5 4 3,554 $499,900 $140 150 days
3719 Sunset Cliff 6 5 3,572 $614,000 $171 153 days
4023 Ashleaf Pecan 3 2 1,731 $319,500 $184 157 days
3451 Bennington Way 3 2 1,970 $325,000 $164 168 days
22910 Estacado 3 3 2,809 $767,000 $273 200 days
5015 Fairway Wood 5 3 2,539 $428,615 $168 237 days
4713 Club Face 3 3 1,989 $380,000 $191 266 days
5051 Blind Shot 4 3 1,968 $368,550 $187 293 days
22842 Tee Shot 5 3 2,498 $401,950 $160 297 days
22826 Tee Shot 5 3 2,498 $403,050 $161 297 days
4010 Arena Blanca 3 2 1,569 $345,000 $219 363 days
3103 Highline 4 3 2,676 $419,000 $156 369 days
24138 Sidehill Lie 4 3 3,241 $645,000 $199 651 days
Average: 4.0 3.0 2,555 $449,910 $176 149 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS