Sign up to stay up to date on the 78261 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4031 Abasolo 5 6 4,803 $1,650,000 $343 0 days
24345 Downhill Lie 4 4 3,029 $699,000 $230 2 days
27027 Trinity Woods 5 4 3,276 $498,000 $152 4 days
5311 Espinoso Way 3 2 2,440 $449,990 $184 4 days
3101 Howling Wolf 5 4 3,823 $669,000 $174 5 days
21719 Viente Dulce 4 4 3,475 $550,000 $158 5 days
6035 Akin Elm 4 2 1,748 $359,000 $205 5 days
6151 Akin Elm 4 3 2,827 $399,000 $141 6 days
25103 Las Pilas 3 2 1,809 $484,457 $267 6 days
3711 Sweet Olive 4 3 2,726 $475,000 $174 7 days
22206 Reading Green Blvd 4 2 1,702 $370,000 $217 7 days
22714 Fossil Peak 4 5 5,154 $1,450,000 $281 9 days
4035 Abasolo 4 5 4,226 $1,150,000 $272 10 days
25714 Thomas Oaks 4 3 2,523 $479,000 $189 10 days
4715 Amorosa Way 2 3 2,028 $500,000 $246 10 days
4818 Swing Arc Way 4 2 1,903 $375,000 $197 11 days
24607 Ahava 5 4 2,901 $628,000 $216 11 days
6131 Akin Place 3 2 1,668 $350,000 $209 12 days
3431 Longhorn Creek 3 2 1,608 $300,000 $186 12 days
23204 Fossil Peak 3 3 2,890 $849,000 $293 15 days
3139 Highline Trl 3 2 2,178 $465,000 $213 17 days
3826 Sumantra Cliff 3 3 2,371 $349,000 $147 18 days
3304 Running Fawn 4 4 4,334 $805,000 $185 24 days
25268 Cambridge Wl 4 3 2,044 $339,700 $166 24 days
22611 Allegro Creek 4 3 2,499 $399,900 $160 24 days
5102 Agave Espada 3 3 2,752 $435,000 $158 24 days
21503 Foxpark Ldg 3 2 1,559 $349,900 $224 25 days
24734 Resort Pkwy 5 5 3,017 $725,000 $240 25 days
26823 Rustic Brook 3 2 2,265 $405,000 $178 25 days
5312 Espinoso Way 3 2 2,444 $414,900 $169 26 days
21 San Isidro 4 5 4,260 $1,557,000 $365 27 days
1.06± AC N Us Highway 281 N/A N/A 46,174 $1,000,000 $21 28 days
1.06± AC N Us Highway 281 N/A N/A 46,174 $1,000,000 $21 28 days
3834 Ashleaf Pecan 3 3 2,431 $350,000 $143 29 days
27481 Smithson Valley Rd 4 4 9,339 $5,000,000 $535 30 days
3642 Marlark Pass 4 4 3,751 $575,000 $153 31 days
3315 Grace Way 4 4 3,027 $565,000 $186 31 days
6002 Carriage Cape 4 3 1,955 $428,000 $218 31 days
3706 Bennington Way 4 3 2,371 $347,000 $146 33 days
3730 Morris Lynn 4 3 2,943 $799,900 $271 34 days
24611 Maple Crest 3 3 2,196 $300,000 $136 34 days
21702 Thunder Basin 4 3 2,984 $432,200 $144 37 days
6170 Akin Pl 4 2 1,739 $365,000 $209 37 days
3718 Pinyon Pine 4 3 2,565 $420,000 $163 37 days
2711 Summit View 3 2 1,770 $374,000 $211 37 days
2530 Silverton Wind 3 3 1,976 $330,000 $167 37 days
23339 Grande Vis 3 4 2,928 $800,000 $273 38 days
25035 Long Branch Run 4 3 2,088 $339,000 $162 38 days
25027 Dulzura 3 4 3,053 $825,000 $270 39 days
3923 Arrowwood Bnd 3 3 2,288 $329,999 $144 39 days
Average: 3.8 3.1 5,142 $565,055 $201 90 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5807 Akin Pl 3 2 1,812 $369,900 $204 12 days
5423 Gypsy Way 3 2 2,178 $389,999 $179 17 days
5639 Southern Knl 5 4 2,790 $395,000 $141 18 days
24202 Downhill Lie 4 3 2,373 $679,900 $286 21 days
2635 Starlight Ct 5 4 3,348 $520,000 $155 33 days
22803 Tee Shot 3 2 1,651 $374,950 $227 34 days
24226 Bitter Crimson 3 2 1,532 $300,000 $195 38 days
3606 Passiflora 4 3 3,359 $579,000 $172 39 days
3602 Passiflora 4 4 3,423 $735,107 $214 39 days
4211 Colina Crest 5 4 3,200 $637,445 $199 40 days
22262 Akin Doe 4 3 2,266 $400,000 $176 43 days
26019 Big Bluestem 4 2 1,982 $409,000 $206 43 days
24011 Buckthorn Pass 3 3 2,546 $355,000 $139 52 days
27302 Spiral Canyon 4 3 2,822 $475,000 $168 60 days
25530 Wentink Ave 5 4 3,462 $499,000 $144 75 days
24210 Downhill Lie 4 4 3,300 $861,900 $261 80 days
5210 Wolf Bane Dr 3 2 1,675 $359,294 $214 81 days
6082 Akin Quay 3 2 1,944 $359,900 $185 82 days
5250 Anzueto 3 2 2,381 $384,525 $161 83 days
5003 Punch Shot 5 4 2,678 $422,800 $157 91 days
5006 Punch Shot 5 3 2,539 $416,001 $163 91 days
4103 Andito 4 5 3,050 $769,900 $252 93 days
3906 El Chamizal 5 6 6,307 $2,975,000 $471 96 days
27010 Spiral Canyon 4 4 3,440 $465,000 $135 101 days
2703 Trinity Falls 3 2 2,298 $395,000 $171 101 days
25222 Ahava 4 3 2,736 $619,155 $226 104 days
3123 Running Fawn 5 6 5,077 $975,000 $192 108 days
25938 Preserve Peak 4 3 2,560 $650,000 $253 109 days
5035 Punch Shot 5 4 2,678 $419,501 $156 111 days
3140 Rustic Oak 4 4 4,788 $1,050,000 $219 117 days
3554 Sumantra Clf 3 2 1,594 $303,000 $190 122 days
26406 Tuscan Park 3 2 2,043 $419,000 $205 123 days
25023 Las Pilas 4 3 3,081 $574,998 $186 125 days
5717 Agave Spine 3 2 2,381 $387,499 $162 126 days
5023 Duck Hook 3 2 1,396 $332,950 $238 126 days
5024 Duck Hook 3 2 1,396 $332,950 $238 126 days
22415 Green Jacket 3 3 1,858 $361,950 $194 126 days
5016 Duck Hook 4 3 2,473 $407,665 $164 126 days
4005 Abasolo 5 5 5,750 $1,371,000 $238 126 days
4811 Forward Swing 5 4 2,667 $424,000 $158 131 days
3622 Longhorn Creek 3 2 1,196 $280,000 $234 134 days
4013 Fossil Crk 5 5 3,697 $850,000 $229 134 days
22755 Tee Shot 5 3 2,539 $408,950 $161 139 days
22752 Tee Shot 5 4 2,678 $414,950 $154 139 days
22760 Tee Shot 4 3 2,323 $403,950 $173 139 days
22506 Double Bogey 3 3 2,037 $385,950 $189 139 days
2658 Match Play 4 2 1,901 $390,001 $205 139 days
21511 Foxpark Ldg 3 3 2,151 $309,000 $143 164 days
24206 Downhill Lie 4 4 3,399 $939,900 $276 168 days
5122 Roble Grande 5 3 3,450 $435,000 $126 173 days
Average: 4.0 3.1 2,652 $545,087 $199 111 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS