Sign up to stay up to date on the 78261 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 Luz Del Faro 5 5 4,272 $1,150,000 $269 0 days
26015 Sassafras 5 3 3,359 $569,900 $169 0 days
22214 Reading Green Blvd 4 2 1,903 $353,500 $185 1 day
5007 Shallow Divot 4 2 1,903 $322,500 $169 4 days
22431 Match Play 5 3 2,516 $406,000 $161 4 days
22826 Rio Salado 3 2 2,043 $525,000 $256 4 days
23237 Inspirada 3 4 2,522 $725,000 $287 4 days
2603 Ladera Bend 4 4 2,922 $510,000 $174 5 days
22427 Estacado 3 5 3,456 $975,000 $282 5 days
54 Reynosa 4 5 4,211 $1,350,000 $320 6 days
3926 Ashleaf Pecan 4 3 2,557 $375,000 $146 6 days
25131 Terlingua Bnd 3 3 2,577 $315,000 $122 6 days
23030 Diamante 3 3 2,838 $637,850 $224 7 days
96 Reynosa 4 3 3,922 $1,350,000 $344 7 days
3319 Valley Crk 4 4 2,526 $445,000 $176 10 days
6012 Akin Song 4 3 2,234 $374,900 $167 11 days
3519 Crest Noche Dr 4 4 3,350 $573,000 $171 12 days
3711 Eliberis 3 2 2,578 $620,000 $240 12 days
3727 Sumantra Clf 4 3 2,254 $325,000 $144 12 days
2422 Verona Park 4 2 2,153 $475,000 $220 12 days
3311 Grace Way 3 3 2,158 $499,999 $231 14 days
24211 Invitation Oak 3 2 1,590 $310,000 $194 17 days
3829 Sierra Birch 4 3 2,044 $305,000 $149 17 days
24739 Para Siempre 3 4 2,350 $599,990 $255 19 days
2602 Sierra Peak 5 4 3,393 $524,900 $154 19 days
22823 Grande Vista 3 2 2,381 $545,000 $228 19 days
3642 Pinyon Pne 4 3 2,613 $439,000 $168 20 days
4917 Fairway Bunker 4 2 1,703 $394,550 $231 21 days
4927 Fairway Bunker 5 4 2,677 $433,850 $162 21 days
4921 Fairway Bunker 4 2 1,901 $403,050 $212 21 days
25231 Cambridge Wl 3 3 1,812 $299,999 $165 21 days
22410 Akin Nook 4 3 2,364 $389,000 $164 24 days
25118 Remington Oaks 3 2 1,196 $279,000 $233 25 days
4420 Amen Corner 4 3 2,536 $619,900 $244 25 days
24814 Resort 4 3 2,824 $629,000 $222 26 days
25515 Willard Path 5 3 3,301 $639,999 $193 27 days
4912 Recover Pass 5 3 2,516 $384,900 $152 27 days
3350 Highline Trl 3 2 2,026 $425,000 $209 27 days
24314 Downhill Lie 4 3 3,102 $720,000 $232 29 days
23218 Curvado 4 3 2,664 $719,000 $269 30 days
2619 Ladera Bnd 3 2 2,280 $534,900 $234 30 days
5519 Thunder Oaks 4 3 2,248 $382,889 $170 31 days
22347 Escalante Run 4 3 3,096 $415,000 $134 32 days
3707 Vitex 4 4 2,932 $530,000 $180 32 days
4002 Arena Blanca 5 4 2,980 $550,000 $184 32 days
25530 Wentink Ave 5 4 3,462 $496,999 $143 32 days
6051 Akin Song 3 2 1,588 $325,000 $204 32 days
3838 Luz Del Faro 5 5 4,566 $1,500,000 $328 33 days
3619 Running Ranch 5 4 3,733 $465,000 $124 33 days
4110 Monteverde Vw 4 3 2,575 $550,000 $213 33 days
Average: 3.9 3.2 2,826 $588,871 $206 99 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3610 Arrowwood Bend 4 2 1,945 $315,000 $161 5 days
26603 Redstone Hill 4 3 2,538 $349,900 $137 12 days
3519 Ashleaf Wls 3 2 1,196 $265,000 $221 13 days
2707 Ladera Bnd 4 4 3,428 $529,900 $154 15 days
26810 Spiral Canyon 4 3 2,673 $445,000 $166 18 days
3615 Crimson Star 3 3 2,124 $315,900 $148 18 days
26919 Rustic Brook 3 2 1,793 $329,900 $183 24 days
25234 Cambridge Wl 3 3 1,811 $305,000 $168 25 days
5947 Akin Run 3 2 2,057 $349,900 $170 25 days
3846 Sierra Birch 4 3 2,044 $290,000 $141 26 days
22718 Allegro 3 3 2,297 $399,999 $174 31 days
4125 Monteverde View 3 3 2,309 $459,900 $199 32 days
3041 Bright Skies 4 3 2,439 $525,000 $215 33 days
6007 Akin Quay 3 3 2,030 $362,000 $178 33 days
22807 Fossil Peak 5 6 6,358 $1,888,888 $297 35 days
3415 Grace Way 4 4 2,832 $570,000 $201 39 days
25026 Longbranch 3 3 2,102 $297,000 $141 39 days
3610 Bennington Way 3 2 1,931 $328,000 $169 47 days
4521 Laurie Michelle Road 3 2 1,983 $460,000 $231 48 days
24710 Hickory Meadows 4 3 2,556 $309,000 $120 49 days
4058 Monteverde Way 4 3 3,199 $664,900 $207 52 days
24819 Catalan Clf 4 3 2,830 $414,900 $146 54 days
3331 Marlark Pass 5 4 4,122 $508,627 $123 60 days
25642 Spirea 3 2 1,856 $349,000 $188 61 days
6014 Akin Quay 4 2 1,711 $315,000 $184 67 days
3451 Bennington Way 3 2 1,970 $329,900 $167 70 days
3906 Luz Del Faro 5 6 5,172 $1,650,000 $319 81 days
28926 Verde Mountain Trl 3 4 3,333 $925,000 $277 83 days
4906 Forward Swing 4 2 1,703 $391,000 $229 84 days
22715 Colibries 3 3 2,500 $619,000 $247 89 days
24735 Resort Pkwy 4 3 2,513 $609,990 $242 95 days
3838 Bent Grass 3 2 1,532 $295,000 $192 95 days
2510 Verona Park 4 2 2,725 $475,000 $174 96 days
22020 Reading Green 5 4 2,660 $439,915 $165 98 days
4910 Forward Swing 3 2 1,651 $374,000 $226 98 days
22910 Estacado 3 3 2,809 $767,000 $273 103 days
2930 Bright Skies 4 4 3,549 $575,000 $162 104 days
22718 Fossil Peak 4 5 3,994 $1,075,000 $269 120 days
22417 Carriage Trace 5 4 2,735 $417,000 $152 124 days
27359 Smithson Valley 5 5 5,090 $1,395,000 $274 127 days
3423 Ironwood Falls 3 2 1,385 $259,900 $187 130 days
5015 Fairway Wood 5 3 2,539 $428,615 $168 139 days
4233 Fossil 4 3 3,005 $715,000 $237 141 days
26710 Trinity Hill 3 2 2,087 $374,500 $179 152 days
4713 Club Face 3 3 1,989 $380,000 $191 169 days
24937 Resort Pkwy 3 3 2,566 $599,000 $233 169 days
4915 Casual Water 5 3 2,539 $421,950 $166 195 days
5051 Blind Shot 4 3 1,968 $368,550 $187 195 days
22842 Tee Shot 5 3 2,498 $401,950 $160 200 days
22826 Tee Shot 5 3 2,498 $403,050 $161 200 days
Average: 3.7 3.0 2,576 $507,620 $193 102 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS