Sign up to stay up to date on the 78254 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8826 Study Butte 4 3 2,518 $399,900 $158 0 days
10947 Mustang Spring 3 3 2,806 $335,000 $119 0 days
9127 Red Pony 5 5 3,938 $725,000 $184 0 days
7703 William Bonney 3 3 2,170 $375,000 $172 0 days
8922 Highland Star 4 3 2,407 $387,900 $161 0 days
9118 Autumn Mdws 3 2 1,857 $269,000 $144 0 days
13203 Bucktree Dr 4 3 2,313 $355,000 $153 0 days
12151 Vaquera Bend 4 3 2,601 $400,095 $153 1 day
10727 Vollmer 3 3 1,582 $225,000 $142 1 day
9583 Bicknell Sedge 4 4 2,352 $344,900 $146 1 day
10314 Quayle Mist 4 3 2,545 $310,000 $121 1 day
12914 Awuzie Trl 4 4 2,800 $389,000 $138 1 day
12123 Casparis 3 2 1,920 $350,000 $182 1 day
9215 Dublin Moor 3 2 1,206 $205,000 $169 2 days
8826 Haystack Rd 4 3 2,709 $454,900 $167 2 days
9611 Bricewood Oak 4 2 1,778 $300,000 $168 2 days
8628 Dove Pass 5 3 2,622 $429,000 $163 2 days
9351 Oxford Shire 4 3 2,405 $358,000 $148 2 days
8822 White Crown 4 3 1,848 $249,900 $135 3 days
9023 Stillwater Pass 4 4 2,088 $380,000 $181 3 days
9906 Bricewood Cv 3 2 2,181 $375,000 $171 3 days
9319 Beowulf St 3 3 2,292 $369,000 $160 3 days
7722 Crooked Brook 4 2 1,359 $280,000 $206 4 days
7622 Barking Creek 3 3 2,190 $285,500 $130 4 days
13607 Lindale Springs 5 3 2,535 $349,999 $138 5 days
10810 Buckskin Spur 3 3 2,327 $294,900 $126 6 days
13536 Boothe Grv 5 4 2,680 $355,000 $132 6 days
14411 Searchers Pass 5 5 3,794 $788,900 $207 6 days
11958 White River Dr 4 4 2,846 $499,999 $175 6 days
7835 Kings Spg 3 2 2,378 $345,000 $145 6 days
78 Kenrock 3 3 1,556 $229,700 $147 7 days
15324 Geronimo 3 2 1,575 $350,000 $222 7 days
8225 Lajitas Bnd 4 3 2,404 $400,000 $166 7 days
9416 Tibe Ln 4 4 3,201 $495,000 $154 7 days
9338 Autumn Branches 3 2 1,455 $200,000 $137 7 days
10210 Silverbrook Pl 3 3 2,144 $275,000 $128 7 days
11123 Palomino Bend 3 3 2,327 $334,900 $143 7 days
8411 Rocky Path St 4 2 1,887 $350,000 $185 7 days
11322 Acuff Sta 4 3 2,269 $269,500 $118 7 days
10217 Big Geronimo St 5 3 2,738 $359,888 $131 7 days
13322 Ailey Knl 4 2 1,904 $299,900 $157 7 days
10018 Side Oats 3 2 1,170 $215,000 $183 7 days
9514 Bricewood Oak 3 2 1,483 $250,000 $168 8 days
10310 Quayle Mist 3 2 1,604 $255,000 $158 8 days
11047 Monahan Park 3 3 1,582 $240,000 $151 8 days
9015 Arch Bridge 2 2 980 $180,000 $183 8 days
10727 Pharoah Run 4 3 1,700 $299,000 $175 8 days
10122 Ryder Bend 4 5 3,067 $640,900 $208 8 days
12216 Buckaroo Ranch 5 4 3,163 $505,000 $159 8 days
7951 Headwaters Trl 4 4 2,842 $395,999 $139 8 days
Average: 3.8 3.0 2,522 $399,105 $183 101 days
Viewing 1 - 50 of 590
Viewing 1 - 50 of 590
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8449 Lamus Wheel 4 3 1,910 $275,000 $143 1 day
11735 Silver Prairie 4 2 1,731 $230,000 $132 7 days
10302 Stonefield Pl 4 3 2,836 $364,900 $128 8 days
10515 Hot Shoe Lane 4 4 3,300 $870,900 $263 8 days
9314 Wickheather St 4 2 1,683 $300,000 $178 18 days
14403 Searchers Pass 5 5 3,619 $690,900 $190 21 days
9211 Sundrop Vly 3 3 2,004 $350,000 $174 22 days
8618 London Hts 4 3 3,100 $515,000 $166 23 days
10214 Sun Mill 3 2 1,418 $249,900 $176 23 days
9235 Silver Vis 3 3 1,812 $229,000 $126 24 days
8407 Silver Willow 4 3 2,722 $260,000 $95 24 days
12306 Garrett Crk 3 3 2,054 $355,000 $172 25 days
7803 Brazoria Park 3 2 1,496 $205,000 $137 25 days
15233 Cheshire Wy 4 4 2,632 $365,000 $138 25 days
9910 Shetland Gate 4 2 2,748 $354,137 $128 27 days
11766 Warlock 4 3 2,830 $542,990 $191 32 days
11737 Warlock 4 3 2,920 $528,990 $181 32 days
13419 Bradford Glen 4 4 3,649 $430,000 $117 33 days
12213 Vaquera Bend 4 3 2,218 $354,290 $159 36 days
10512 Spanish Saddle 5 5 3,546 $757,900 $213 36 days
11302 Acuff Station 3 2 1,212 $209,998 $173 37 days
9103 Wuthering Hts 4 3 2,402 $415,000 $172 38 days
12526 Stillwater Crk 3 3 1,880 $324,900 $172 42 days
12611 Shoreline Dr 4 2 1,911 $300,000 $156 43 days
7 Claybrook 3 3 1,620 $269,990 $166 45 days
8903 Lamus Wheel 4 2 1,635 $159,000 $97 45 days
10123 Silver Br 3 3 1,698 $249,000 $146 46 days
10155 Sumlin Court 5 4 3,631 $659,900 $181 48 days
10814 Colt Chase 3 2 1,353 $249,950 $184 49 days
13322 Silky Rye 5 4 2,680 $343,999 $128 50 days
14 Kenrock Rdg 3 3 1,343 $219,000 $163 51 days
9372 Boiling Rpd 4 3 2,570 $282,000 $109 52 days
10410 Turnpike Turn 3 2 1,866 $314,900 $168 55 days
11135 Andover Peak 3 3 2,340 $245,000 $104 56 days
10208 Redding Bend 4 3 2,513 $568,900 $226 56 days
10222 Ryder Bnd 4 3 2,545 $541,900 $212 57 days
8951 Stillwater Pass 5 4 3,013 $499,777 $165 59 days
8603 Straight Oaks 3 2 1,893 $289,000 $152 60 days
12426 Mulholland Drive 4 4 2,815 $581,960 $206 63 days
10204 Cactus Hills 3 3 1,945 $499,990 $257 63 days
8926 Wildwood Pass 4 3 2,057 $434,990 $211 64 days
8918 Wildwood Pass 4 3 1,900 $410,140 $215 64 days
10305 Briceway Gap 4 4 2,800 $419,990 $149 65 days
9558 Ranch Loop 4 3 1,907 $270,000 $141 66 days
10223 Briceway Gap 4 3 2,400 $414,990 $172 67 days
10219 Briceway Gap 3 2 1,996 $384,990 $192 67 days
10215 Briceway Gap 4 4 2,895 $444,990 $153 67 days
7519 Drake Canyon 3 2 1,586 $219,900 $138 69 days
10426 Shire Country 4 4 3,007 $398,999 $132 70 days
12052 Mutton Busting Drive 4 3 2,601 $389,390 $149 71 days
Average: 3.8 3.0 2,346 $404,625 $172 130 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS