Sign up to stay up to date on the 78247 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2747 Knoll Tree St 3 2 1,644 $285,000 $173 0 days
16314 Boulder Pass St 4 3 2,230 $290,000 $130 0 days
5803 Misty Gln 3 2 1,624 $260,000 $160 2 days
14514 Perpetual 4 4 2,905 $450,000 $154 3 days
15822 Manes Grv 3 2 1,380 $262,000 $189 4 days
12 Cross Canyon 2 3 1,110 $175,000 $157 4 days
17122 Irongate Rail 3 3 2,558 $290,000 $113 5 days
15602 Boulder Creek 3 2 1,842 $369,850 $200 5 days
4443 Amandas Cv 4 3 2,689 $360,000 $133 5 days
5439 Chestnut View Dr 3 2 2,219 $310,000 $139 5 days
3610 Green Breeze 3 3 2,231 $325,000 $145 6 days
5239 Stormy Trl 3 2 1,846 $264,900 $143 7 days
3200 Golden Grv 4 3 2,929 $350,000 $119 7 days
3335 Flamingo Basin 3 2 1,345 $257,000 $191 7 days
12229 Apricot Dr 3 4 1,312 $172,000 $131 7 days
3827 Briar Hollow St 3 2 1,075 $220,000 $204 10 days
15235 Spring Cor 3 3 2,045 $299,900 $146 11 days
5279 Charolais Dr 4 3 1,518 $234,999 $154 11 days
14414 Briarbranch St 3 2 1,199 $280,000 $233 12 days
5851 Spring Village St 3 2 2,235 $330,000 $147 12 days
5330 Stormy Breeze 3 2 1,948 $275,000 $141 12 days
16203 Bronco Vw 3 2 2,525 $574,900 $227 13 days
16903 Graham Walk 4 3 2,361 $358,000 $151 15 days
5823 Lost Crk 3 2 1,755 $295,000 $168 15 days
16618 Blanco Ky 3 3 2,856 $330,000 $115 16 days
17238 Eldon Rock 4 3 3,041 $405,000 $133 18 days
15322 Preston Cove Dr 3 3 2,345 $319,900 $136 18 days
4522 Pinehurst Mesa 4 3 3,424 $388,000 $113 18 days
12238 Ridge 3 2 1,485 $265,000 $178 19 days
3310 Stoney Star 3 1 1,062 $174,999 $164 19 days
14543 Sacred 3 2 1,312 $268,000 $204 19 days
5435 Stormy Breeze 4 3 3,048 $309,900 $101 20 days
3311 Stoney Star 2 2 1,077 $225,000 $208 21 days
1825 Garys Park 3 4 1,415 $164,700 $116 21 days
3215 Morning Crk 3 2 1,604 $315,000 $196 21 days
4950 Bending Elms 3 3 1,676 $229,900 $137 22 days
3207 Green Spg 3 3 2,612 $302,000 $115 22 days
2718 Old Field Dr Unit 302 2 3 1,327 $249,777 $188 22 days
6207 Spring Vly 4 3 2,452 $329,777 $134 22 days
3538 Byron St 3 3 1,955 $289,900 $148 22 days
4011 Stallion St 3 3 1,529 $305,678 $199 25 days
5223 Galacino St 3 2 978 $158,000 $161 25 days
5802 Misty Gln 4 2 1,633 $179,000 $109 26 days
4719 Emden Holw 4 2 2,279 $380,000 $166 26 days
3130 Stoney Grv 2 1 902 $188,500 $208 26 days
3326 Stoney Star 3 2 1,062 $209,900 $197 28 days
15123 Branding Iron 4 2 1,690 $249,777 $147 28 days
3210 Morning Trl 4 2 1,840 $340,000 $184 31 days
13327 Magnolia Brook 3 2 1,233 $255,000 $206 32 days
14047 Quarles St 4 3 2,271 $450,000 $198 32 days
Average: 3.3 2.6 2,087 $327,780 $161 117 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14822 Mystic Mane 3 3 1,676 $297,045 $177 7 days
12242 Stoney Spur 3 3 1,692 $269,900 $159 10 days
13918 Marble Tree St 4 2 1,645 $349,900 $212 11 days
5439 Eternal 3 2 1,317 $199,000 $151 18 days
5403 Argyle Way 3 3 2,152 $299,999 $139 26 days
15234 Moonlit Grv 4 3 2,992 $399,998 $133 26 days
5807 Oak Run St 4 2 1,868 $309,900 $165 26 days
3603 Trailway Park 3 2 1,972 $249,000 $126 29 days
15907 Kenna Mist 4 3 3,635 $360,000 $99 30 days
13511 Magnolia Brook 3 3 2,271 $269,900 $118 32 days
15911 Manes Grove 3 2 1,414 $254,900 $180 32 days
3803 Cove Meadow Dr 4 3 2,180 $324,900 $149 33 days
13915 Grove Patch 3 2 2,181 $239,990 $110 34 days
12223 Ridge Ct 3 2 1,356 $200,000 $147 34 days
5426 Vista Court Dr 3 2 1,604 $269,900 $168 38 days
5858 Creekway 3 2 1,953 $284,900 $145 40 days
5946 Spring Cluster 3 2 1,911 $269,900 $141 46 days
16810 Cedar Tree 3 3 1,472 $279,990 $190 46 days
3402 Butterleigh 4 3 2,238 $409,999 $183 46 days
13602 Mason Crest Dr 3 3 2,102 $305,000 $145 47 days
3219 Stoney Sq 3 2 1,013 $200,000 $197 48 days
5507 Arcadia Park 3 2 2,235 $275,900 $123 49 days
14827 Mystic Mane 3 3 1,913 $313,239 $163 50 days
4830 Galewood Ave 3 3 2,105 $315,000 $149 53 days
15519 Long Creek 4 3 2,642 $460,000 $174 53 days
16331 Rangerider 5 5 3,451 $550,000 $159 54 days
3139 Morning Crk 3 2 1,748 $369,900 $211 55 days
3338 Rosetti Dr 3 2 1,992 $299,000 $150 56 days
4638 Tanner Peak 3 2 1,675 $310,000 $185 56 days
6339 Higbee Ml 4 3 2,855 $362,000 $126 59 days
16172 Walnut Creek Dr 3 2 1,551 $258,000 $166 60 days
16442 Ross Oak St 4 2 1,392 $185,000 $132 63 days
5419 Redeemer 3 2 1,312 $245,000 $186 66 days
15414 Preston Pass Dr 4 3 2,865 $335,000 $116 70 days
17031 Autry Falls 3 3 2,027 $425,000 $209 75 days
16927 Graham Walk 4 3 2,361 $315,000 $133 76 days
3035 Fall Mist Dr 4 3 2,550 $489,490 $191 77 days
15519 Comanche Rain 3 2 1,917 $369,990 $193 77 days
4607 Camas 4 3 2,306 $259,900 $112 78 days
16307 Boulder Pass 3 3 2,178 $320,000 $146 82 days
14414 Briarledge 4 2 1,936 $219,000 $113 89 days
15006 Digger 3 3 2,124 $299,900 $141 89 days
4414 Knollmanor 3 2 1,180 $244,900 $207 93 days
17022 Irongate Rail 4 3 3,635 $327,500 $90 96 days
15835 Marisa Pl 4 3 3,635 $389,999 $107 104 days
4102 Misty Glade 4 3 3,385 $350,000 $103 106 days
5390 Chestnut View 3 2 1,576 $309,000 $196 115 days
4102 Golden Mane Way 3 3 1,529 $301,854 $197 120 days
15310 Kamary Ln N/A N/A 1,904 $305,000 $160 123 days
15035 Preston Hollow Dr 3 2 2,175 $319,900 $147 125 days
Average: 3.3 2.5 2,028 $302,505 $155 80 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS