Sign up to stay up to date on the 78232 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Navato Blvd 3 2 2,073 $459,000 $221 0 days
1726 Brogan Dr 3 2 1,941 $415,000 $213 1 day
2718 Pebble Breeze 3 2 2,072 $395,700 $190 1 day
2410 Wild Turkey Unit 2410 2 2 1,205 $215,000 $178 2 days
2768 Del Pilar Dr 3 2 1,657 $335,000 $202 2 days
15615 Big Trail Drive 4 2 2,216 $449,500 $202 3 days
16223 Canyon Shadow 3 2 1,565 $399,777 $255 4 days
408 Meadowbrook Dr 3 2 2,162 $398,000 $184 5 days
1845 Mountjoy St 3 2 1,619 $240,000 $148 5 days
140 Garrapata Ln 3 3 2,303 $700,000 $303 6 days
1922 Broken Oak St 3 3 1,774 $279,000 $157 6 days
#5 Ashin Way 6 7 8,051 $2,831,150 $351 7 days
TBD E Loop 1604 N/A N/A N/A $1,100,000 Unknown 9 days
2422 Cedar Rdg 4 3 2,683 $365,000 $136 10 days
1723 Brogan Dr 3 3 2,590 $349,900 $135 10 days
17676 Blanco Rd N/A N/A 1,365 $4,325 $3.16 10 days
2614 Forest Pebble 3 2 2,073 $349,900 $168 10 days
6110 Broken Feather Ln 3 2 1,304 $237,500 $182 10 days
17520 Emerald Canyon Dr 3 3 2,750 $405,000 $147 10 days
16707 Parkstone Blvd 4 3 2,143 $425,000 $198 11 days
TBD E Loop 1604 N/A N/A 379,407 $1,100,000 $2.89 11 days
16303 Quail Path 4 3 2,825 $465,000 $164 11 days
14315 Larkstone St 3 2 1,669 $399,000 $239 11 days
216 Winding Way 4 5 4,863 $3,590,000 $738 12 days
2545 Grayson Circle 2 3 1,281 $245,000 $191 12 days
2710 Pebble Park 4 3 2,500 $399,000 $159 12 days
16414 Turkey Point 4 2 2,155 $350,000 $162 13 days
16602 Springhill Dr N/A N/A N/A $50,000 Unknown 14 days
2443 Oakline Dr 4 3 2,726 $474,800 $174 14 days
15102 Oak Loft 4 4 2,798 $405,000 $144 17 days
15638 Elks Pass St 3 3 2,239 $425,000 $189 18 days
539 Mission Viejo 4 4 3,528 $795,000 $225 18 days
14815 Turkey Trl 3 2 1,874 $349,000 $186 18 days
16722 Henderson Pass 3 3 2,164 $329,000 $152 19 days
13911 Dove Hollow Dr 3 2 1,820 $350,000 $192 20 days
16718 Turkey Point St 3 2 1,904 $425,000 $223 20 days
16240 #91 San Pedro Ave 2 1 728 $120,000 $164 20 days
16240 #298 San Pedro Ave 2 1 784 $115,000 $146 23 days
16240 #208 San Pedro Ave 2 1 840 $80,000 $95 23 days
250 Donella Drive 4 2 3,442 $639,000 $185 24 days
63 Great Wood 3 2 2,330 $570,000 $244 24 days
2606 Adams Cir 3 2 1,461 $299,800 $205 24 days
15107 Oak Loft 3 2 1,868 $379,900 $203 24 days
16845 Blanco Rd Unit 102B- N/A N/A 578 $1,500 $2.59 25 days
14315 Turtle Rock 3 2 2,380 $425,000 $178 25 days
2114 Broken Oak 3 2 1,689 $334,000 $197 26 days
13911 Cypress Hollow Dr 4 2 1,485 $296,000 $199 28 days
2731 Stone Edge St 4 4 2,898 $467,000 $161 31 days
2519 Cedar Falls St 3 2 1,833 $375,000 $204 35 days
2415 Gray Mist St 5 4 2,583 $394,000 $152 36 days
Average: 3.4 2.7 6,633 $569,532 $200 72 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15119 Forest Country 3 3 1,993 $389,000 $195 16 days
15818 Wilderness Pkwy 3 3 2,550 $578,000 $226 17 days
2010 Windy Trl 4 3 2,281 $350,000 $153 19 days
111 El Cerrito 3 2 1,277 $449,000 $351 21 days
2514 Fall Brook St 4 4 2,645 $399,990 $151 24 days
15907 Top Rail St 4 2 2,413 $450,000 $186 26 days
200 Robledo Verde 5 5 4,768 $995,000 $208 33 days
15406 Forest Land 4 3 2,283 $315,000 $137 39 days
14 Great Wood 3 3 2,861 $520,000 $181 39 days
15110 Oakmere St 3 2 1,931 $330,000 $170 41 days
2255 Rippling Rill St 3 2 2,007 $425,000 $211 41 days
2362 Windmill Way 3 2 1,675 $330,000 $197 42 days
17210 Sable Landing 5 3 3,133 $585,000 $186 43 days
523 Chardonnet 4 3 2,827 $639,000 $226 54 days
1226 White Pine St 3 3 2,271 $549,990 $242 54 days
2542 Grayson Way 2 3 1,281 $220,000 $171 59 days
1323 Arizona Ash St 3 2 2,060 $489,000 $237 60 days
201 Garrapata Ln 4 3 3,018 $734,500 $243 62 days
2826 Burnt Oak St 4 3 3,300 $465,000 $140 67 days
1619 Possum Path 4 3 2,470 $329,900 $133 73 days
2003 Windy Trail 3 2 1,828 $420,000 $229 73 days
2311 Oak Castle 4 3 2,436 $442,000 $181 74 days
1711 Portage Path 4 4 3,455 $500,000 $144 74 days
1914 Broken Oak 3 3 1,738 $269,000 $154 84 days
13111 Brook Garden Ln 2 2 1,218 $249,000 $204 87 days
2906 Oak Leigh 5 3 2,391 $485,000 $202 94 days
16323 Canyon Shadow 4 3 2,020 $415,000 $205 98 days
106 Cherokee Ln 3 2 1,420 $975,000 $686 109 days
2418 Pendant Oak 3 3 1,950 $359,000 $184 111 days
13710 Oak Pebble 5 3 3,006 $475,000 $158 116 days
112 Shady Trail 4 3 2,162 $635,000 $293 117 days
508 Rua De Matta 3 2 1,904 $498,000 $261 119 days
1830 Pipestone Dr 4 3 3,093 $487,900 $157 126 days
2219 Shadow Cliff 4 2 2,068 $420,000 $203 130 days
1211 Arizona Ash St 3 2 1,974 $397,000 $201 137 days
2002 Oak Vista 3 2 1,983 $329,000 $165 150 days
2622 Melrose Canyon Dr 3 2 2,464 $324,990 $131 276 days
Average: 3.5 2.7 2,328 $465,520 $208 76 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS