Sign up to stay up to date on the 78232 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Amber Frst 3 3 2,217 $509,000 $229 0 days
1810 Indian Paint Brush Rd 3 2 2,195 $433,000 $197 1 day
2106 River Hollow Dr 3 2 1,394 $280,000 $200 1 day
17203 Happy Hollow 3 2 1,566 $425,000 $271 1 day
15811 Mission Rdg 4 3 2,913 $650,000 $223 1 day
16919 Happy Hollow Dr 3 2 2,848 $750,000 $263 1 day
15402 Forest Mist 4 3 2,490 $395,000 $158 2 days
16845 Blanco Rd Unit 206C N/A N/A 15,792 $525 $0.03 3 days
14016 Mint Trail Dr 5 4 4,608 $1,175,000 $254 3 days
35 Amber Forest 3 2 2,094 $495,000 $236 4 days
16240 San Pedro Ave Lot 136 N/A N/A 3,732 $60,000 $16 6 days
13106 Brook Arbor 3 3 1,747 $339,999 $194 8 days
16223 Deer Pass 3 2 1,594 $350,000 $219 9 days
1411 Brook Mdw 3 2 1,448 $304,999 $210 9 days
522 Chardonnet 5 4 3,680 $548,040 $148 9 days
1738 Brandenburg Dr 3 2 2,069 $344,990 $166 9 days
2663 Pebble Bow 4 3 2,517 $477,500 $189 9 days
17035 Turkey Point St 4 2 2,359 $475,000 $201 9 days
2503 Rolling Frk 4 3 2,521 $444,900 $176 10 days
16715 Henderson Pass 3 3 1,928 $290,000 $150 11 days
142 Caleta Bch 2 3 1,440 $234,990 $163 11 days
13803 Stone Hollow Dr 3 2 1,695 $326,500 $192 13 days
2751 Del Pilar Drive 3 3 1,965 $375,000 $190 14 days
13014 Trent St 3 3 1,500 $299,000 $199 15 days
15222 Oak Spring St 4 3 2,879 $425,000 $147 15 days
1800 Shadow Park St 3 3 2,894 $399,900 $138 15 days
14304 Parkhurst St 3 2 1,753 $335,000 $191 16 days
15118 Sun Spur St 4 2 2,671 $430,000 $160 16 days
15006 Oak Briar 4 4 2,942 $489,900 $166 17 days
15414 Cactus Rock 3 2 1,500 $325,000 $216 17 days
15010 Oak Briar 4 3 2,771 $469,000 $169 18 days
13830 Brook Hollow Blvd 3 2 2,200 $369,000 $167 18 days
13006 Trent St 2 2 1,158 $225,000 $194 19 days
16719 Springhill Dr 3 3 2,382 $419,000 $175 22 days
16207 Garden Oaks St 3 3 2,006 $377,000 $187 23 days
603 Mirepoix 4 3 2,623 $559,000 $213 24 days
16310 Deer Pass 4 2 1,992 $389,000 $195 24 days
1730 Talcott 3 2 1,514 $269,000 $177 25 days
612 Skyforest Dr 3 2 2,287 $604,999 $264 26 days
1406 Brook Run 2 2 1,222 $228,000 $186 29 days
14127 Butler Bnd 4 3 2,469 $439,000 $177 30 days
200 Sterling Browning Rd 5 4 3,118 $750,000 $240 30 days
301 Sagecrest Dr 4 3 2,261 $579,990 $256 32 days
2123 Mollys Way Dr 4 3 2,016 $390,000 $193 32 days
1122 Jack Pine St 4 3 1,834 $399,000 $217 34 days
2011 Chittim Trail 4 3 2,693 $450,000 $167 36 days
426 Yosemite Dr 3 2 2,014 $515,000 $255 36 days
17206 Sendero Fls 4 3 2,863 $499,999 $174 37 days
14902 Oak Summit 3 2 1,517 $308,000 $203 37 days
17680 Blanco Rd N/A N/A 1,584 $1,875,000 $1,183 38 days
Average: 3.4 2.6 3,874 $543,761 $201 81 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14006 Possum Tree Rd 3 3 2,796 $549,900 $196 9 days
27 Great Wood 3 2 2,403 $549,900 $228 9 days
15238 Bent Moss Street 3 2 1,698 $329,900 $194 16 days
2630 Pebble Dawn 3 2 1,602 $320,000 $199 16 days
2143 Green Creek St 3 3 2,467 $349,700 $141 29 days
13611 Chenille 3 2 1,696 $399,999 $235 36 days
13612 Dutch Myrtle 2 2 1,262 $225,000 $178 37 days
15702 Partridge Trl 3 3 1,785 $394,900 $221 37 days
1415 Canyon Parke Dr 4 3 2,479 $295,000 $118 38 days
14742 Oak Briar 4 2 2,017 $425,000 $210 39 days
17623 Krugerrand Dr 3 3 2,400 $365,000 $152 44 days
15310 Delachaise St 4 2 2,062 $422,200 $204 45 days
14414 Chadbourne St 3 2 1,871 $350,000 $187 49 days
15910 Lofty Hts 5 3 2,794 $449,000 $160 50 days
2027 Oak Sound 4 3 2,632 $495,000 $188 55 days
1618 Poets Corner 4 3 2,998 $457,000 $152 58 days
2934 Scattered Oaks St 5 5 4,202 $899,000 $213 60 days
903 Silver Spruce 3 2 1,729 $355,000 $205 64 days
15611 Heimer Rd 4 3 2,375 $418,900 $176 66 days
120 Merry Trl 4 3 3,211 $625,000 $194 66 days
2005 Crooked Creek St 4 3 2,327 $415,000 $178 71 days
1410 Giselle Ln 3 2 1,169 $249,999 $213 73 days
2130 Mollys Way Dr 4 3 2,632 $419,777 $159 84 days
14215 Silverhollow 4 3 2,639 $449,900 $170 87 days
2635 Spring Cyn 4 3 2,605 $420,000 $161 93 days
13515 Hollow View St 3 3 2,216 $339,900 $153 103 days
16240 San Pedro Ave Lot 194 N/A N/A 3,565 $55,000 $15 103 days
13706 Oak Pebble 4 2 2,340 $399,500 $170 105 days
100 Tomahawk Trail 5 7 8,996 $2,999,900 $333 107 days
2114 Oak Wild St 3 3 1,716 $319,500 $186 108 days
2807 Burnt Oak St 4 3 3,057 $450,000 $147 121 days
2126 Pipestone Dr 4 3 2,686 $465,000 $173 129 days
2645 Pebble Vly 4 3 2,590 $449,500 $173 140 days
2219 Opal Creek 4 3 3,478 $460,000 $132 212 days
13507 Pueblo Crossing 4 3 2,605 $459,000 $176 212 days
17603 Krugerrand 4 3 2,977 $350,000 $117 267 days
13415 Lobelia 3 2 2,448 $345,000 $140 323 days
137 Garrapata 3 2 2,149 $580,000 $269 386 days
Average: 3.6 2.8 2,596 $481,641 $179 94 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS